<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Funding Alternatives</title>
	<atom:link href="http://www.investorfundingsite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorfundingsite.com</link>
	<description>Back-to-Back Funding Experts</description>
	<lastBuildDate>Mon, 19 Mar 2012 15:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Paul Volker Says It’s Time To Replace FNMA and Freddie Mac.</title>
		<link>http://www.investorfundingsite.com/blog/paul-volker-says-it%e2%80%99s-time-to-replace-fnma-and-freddie-mac?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paul-volker-says-it%25e2%2580%2599s-time-to-replace-fnma-and-freddie-mac</link>
		<comments>http://www.investorfundingsite.com/blog/paul-volker-says-it%e2%80%99s-time-to-replace-fnma-and-freddie-mac#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:52:58 +0000</pubDate>
		<dc:creator>TedAkers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investorfundingsite.com/?p=24</guid>
		<description><![CDATA[Replacing or revamping these two GSE’s has been under consideration for over a year now, and something clearly needs to be done.  In the attached link to a Wall Street Journal article Paul Volker does not like them serving two masters, which is hard to argue with.  Their first master is shareholders of the entity, [...]]]></description>
			<content:encoded><![CDATA[<p>Replacing or revamping these two GSE’s has been under consideration for  over a year now, and something clearly needs to be done.  In the  attached link to a Wall Street Journal article Paul Volker does not like  them serving two masters, which is hard to argue with.  Their first  master is shareholders of the entity, yet the second master is  expected to guaranty losses.  That second master is Uncle Sam – which  means you and I as taxpayers.  Estimates of taxpayer funded losses are  all over the board, but many experts anticipate ultimate taxpayer  funding for FNMA and Freddie losses as high as $1 TRILLION.  Yes  Trillion with a “T”.  Without govenrment bailouts (the entities are  essentially in recievership with the govennment) the mortgage market  would likely melt down.  However, government support and even outright  guaranty for losses, is a mismatch when private shareholders actually  own the companies.  It is time for a solution to the problem which is  bleeding taxpayers, while insulating at least to some extent  shareholders of these companies.  Any solution will be complicated,  challenging to impose, and will likely disrupt markets for awhile.   However, can we really continue riding this horse (or horses)?</p>
<p><a href="http://blogs.wsj.com/developments/2010/07/30/volcker-fannie-and-freddie-need-to-go/">http://blogs.wsj.com/developments/2010/07/30/volcker-fannie-and-freddie-need-to-go/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorfundingsite.com/blog/paul-volker-says-it%e2%80%99s-time-to-replace-fnma-and-freddie-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Foreclosure Every 90 Seconds</title>
		<link>http://www.investorfundingsite.com/blog/one-foreclosure-every-90-seconds?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-foreclosure-every-90-seconds</link>
		<comments>http://www.investorfundingsite.com/blog/one-foreclosure-every-90-seconds#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:58:03 +0000</pubDate>
		<dc:creator>TedAkers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investorfundingsite.com/?p=31</guid>
		<description><![CDATA[For the first three months of 2010 FNMA and Freddie Mac took over a home every 90 seconds and held 163,828 homes in inventory needing to be sold.  Taxpayer costs for both are now at $146 Billion and the Congressional Budget Office estimates the total could reach $389 Billion.  Here is a link for the [...]]]></description>
			<content:encoded><![CDATA[<p>For the first three months of 2010 FNMA and Freddie Mac took over a  home every 90 seconds and held 163,828 homes in inventory needing to be  sold.  Taxpayer costs for both are now at $146 Billion and the  Congressional Budget Office estimates the total could reach $389  Billion.  Here is a link for the full article:  <a href="http://www.nytimes.com/2010/06/20/business/20foreclose.html">http://www.nytimes.com/2010/06/20/business/20foreclose.html</a></p>
<p>With this type of inventory and foreclosures continuing to increase  it is difficult to understand the reluctance of both FNMA and Freddie  Mac to sell to investors or to be more reasonable with short sale  offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorfundingsite.com/blog/one-foreclosure-every-90-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovery? Dean Baker Says No.</title>
		<link>http://www.investorfundingsite.com/blog/housing-recovery-dean-baker-says-no?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-recovery-dean-baker-says-no</link>
		<comments>http://www.investorfundingsite.com/blog/housing-recovery-dean-baker-says-no#comments</comments>
		<pubDate>Thu, 13 May 2010 18:02:54 +0000</pubDate>
		<dc:creator>TedAkers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investorfundingsite.com/?p=36</guid>
		<description><![CDATA[Are we in the early phase of a housing recovery, as the administration and press are saying? Dean Baker called the housing bubble when he published published “The Run-up in Home Prices: Is It Real or Is It Another Bubble?” in 2002. In the attached article and video he predicts that the end of government [...]]]></description>
			<content:encoded><![CDATA[<p>Are we in the early phase of a housing recovery, as the  administration and press are saying? Dean Baker called the housing  bubble when he published published “The Run-up in Home Prices: Is It  Real or Is It Another Bubble?” in 2002. In the attached article and  video he predicts that the end of government support programs will  reduce the number of buyers for the balance of 2010. This is an  interesting and telling interview with CNN News. You can view the video  at this link: <strong><a href="http://tinyurl.com/23k9bdm">http://tinyurl.com/23k9bdm</a> </strong></p>
<p>Mr Baker argues that government programs that have come to an end  have propped up the market and are unlikely be extended, resulting in  fewer buyers. The First Time Buyers Tax Credit ended in November and was  extended to the end of April. The Treasury Department purchased $1.25  Trillion of mortgage backed securities keeping mortgage rates  artificially low. Mr. Baker predicts niether program will be continued  and that mortgage rates will rise to 5.50 – 6.00% by the end of this  year. Additionally, FHA to some extent has replaced the subprime  mortgage market; but is being forced to curtail some of its lending due  to falling below its minimum capital requirements. He ultimately argues  that the government propping up housing prices does not make sense.</p>
<p>While this may not bode well for current homeowners, and somewhat not  for buy and hold landlords, it reinforces my previous predictions of a  continued supply of Short Sales and REO’s as fewer buyers keep housing  values down. It also reinforces the requirement to “buy it right” in  order to attract from a somewhat smaller pool of buyers.</p>
<p>Ted Akers is the Managing Member of Investor Funding Alternatives  which funds investor purchases for back-to-back transactions at  www.InvestorFundingSite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorfundingsite.com/blog/housing-recovery-dean-baker-says-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.3 Million (25%) of Mortgages Underwater</title>
		<link>http://www.investorfundingsite.com/blog/11-3-million-25-of-mortgages-underwater?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-3-million-25-of-mortgages-underwater</link>
		<comments>http://www.investorfundingsite.com/blog/11-3-million-25-of-mortgages-underwater#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:04:13 +0000</pubDate>
		<dc:creator>TedAkers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[back-to-back closings]]></category>
		<category><![CDATA[Flash Cash]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[investor funding]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[transactional funding]]></category>

		<guid isPermaLink="false">http://www.investorfundingsite.com/?p=39</guid>
		<description><![CDATA[Cnn.Money.com and several others are reporting that according to FirstAmerican CoreLogic more than 11.3 million homeowners, almost 25% of all U.S. mortgages, owe more on their mortgage than their home is now worth as of the end of 2009.  That is up from 23% and 10.7 million borrowers from three months earlier.  An equally critical [...]]]></description>
			<content:encoded><![CDATA[<p>Cnn.Money.com and several others are reporting that according to FirstAmerican CoreLogic more than 11.3 million homeowners, almost 25% of all U.S. mortgages, owe more on their mortgage than their home is now worth as of the end of 2009.  That is up from 23% and 10.7 million borrowers from three months earlier.  An equally critical number is that over 10% of all mortgagees owe 25% more than their home is worth.  “The rise in negative equity is closely tied to increases in pre-foreclosure activity,” CoreLogic said. Once a homeowner owes 25% more than the house is worth, foreclosure rates rise sharply.</p>
<p>The number of underwater mortgages increased by about 620,000 from the third quarter, the firm said. Another 2.3 million mortgages had less than 5% equity in their home, which could be wiped out if home prices fall further.  “Negative equity is a significant drag on both the housing market and on economic growth,” said Mark Fleming, chief economist with First American CoreLogic. “It is driving foreclosures and decreasing mobility for millions of homeowners.”</p>
<p>Underwater mortgages are concentrated in few states.  In Nevada, 70% of mortgages were underwater followed by Arizona (51%), Florida (48%), Michigan (39%) and California (35%).</p>
<p>These numbers, along with close to 10% delinquency rates for payments over 60 days late for both FHA and Jumbo loans, point to a slow recovery.  It does however highlight likely upcoming opportunities for Short Sale and REO investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorfundingsite.com/blog/11-3-million-25-of-mortgages-underwater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

